Honduras
Honduras: office-holders in 1880, 1900, 1914, 1920, 1938, 1945, 1960, 1994, 2010, 2026, from Wikipedia's lists of state leaders.
Rulers
| Name | Title | Years | Source |
|---|---|---|---|
| Marco Aurelio Soto | President | 1876–1883 | source |
| Terencio Sierra | President | 1899–1903 | source |
| Francisco Bertrand | President | 1913–1919 | source |
| Francisco Bográn | Acting President | 1919–1920 | source |
| Tiburcio Carías Andino | President | 1933–1949 | source |
| Ramón Villeda Morales | President | 1957–1963 | source |
| Rafael Leonardo Callejas Romero | President | 1990–1994 | source |
| Roberto Micheletti | Acting President | 2009–2010 | source |
| Nasry Asfura | president | 2026–present | source |
Government below the ruler
| Name | Office | Years | Source |
|---|---|---|---|
| Rafael López Gutiérrez | President | 1920–1924 | source |
| Carlos Roberto Reina | President | 1994–1998 | source |
| Porfirio Lobo Sosa | President | 2010–2014 | source |
Every entry above links to its source. Spot an error? Report it.
Who ruled Honduras in: 1880, 1900, 1914, 1920, 1938, 1945, 1960, 1994, 2010, 2026.
See it among the world's states in: 1880, 1900, 1914, 1920, 1938, 1945, 1960, 1994, 2010, 2026.
Read more: books about Honduras on Amazon
As an Amazon Associate I earn from qualifying purchases.