Luxembourg
Luxembourg: office-holders in 1815, 1880, 1900, 1914, 1920, 1938, 1945, 1960, 1994, 2010, 2026, from Wikipedia's lists of state leaders.
Rulers
| Name | Title | Years | Source |
|---|---|---|---|
| William I | Grand Duke | 1815–1840 | source |
| William III | Grand Duke | 1849–1890 | source |
| Adolphe | Grand Duke | 1890–1905 | source |
| Marie-Adélaïde | Grand Duchess | 1912–1919 | source |
| Charlotte | Grand Duchess | 1919–1964 | source |
| Jean | Grand Duke | 1964–2000 | source |
| Henri | Grand Duke | 2000–2025 | source |
| Guillaume V | grand duke | 2025–present | source |
Government below the ruler
| Name | Office | Years | Source |
|---|---|---|---|
| Félix de Blochausen | Prime minister | 1874–1885 | source |
| Paul Eyschen | Prime minister | 1888–1915 | source |
| Émile Reuter | Prime minister | 1918–1925 | source |
| Pierre Dupong | Prime minister | 1937–1953 | source |
| Pierre Werner | Prime minister | 1959–1974 | source |
| Jacques Santer | Prime minister | 1984–1995 | source |
| Jean-Claude Juncker | Prime minister | 1995–2013 | source |
| Luc Frieden | prime minister | 2023–present | source |
Every entry above links to its source. Spot an error? Report it.
Who ruled Luxembourg in: 1815, 1880, 1900, 1914, 1920, 1938, 1945, 1960, 1994, 2010, 2026.
See it among the world's states in: 1815, 1880, 1900, 1914, 1920, 1938, 1945, 1960, 1994, 2010, 2026.
Read more: books about Luxembourg on Amazon
As an Amazon Associate I earn from qualifying purchases.