Qatar
Qatar: office-holders in 1914, 1920, 1938, 1945, 1960, 1994, 2010, 2026, from Wikipedia's lists of state leaders.
Rulers
| Name | Title | Years | Source |
|---|---|---|---|
| Abdullah bin Jassim Al Thani | Emir | 1913–1949 | source |
| Ali bin Abdullah Al Thani | Emir | 1949–1960 | source |
| Khalifa bin Hamad Al Thani | Emir | 1972–1995 | source |
| Hamad bin Khalifa Al Thani | Emir | 1995–2013 | source |
| Tamim bin Hamad Al Thani | emir | 2013–present | source |
Government below the ruler
| Name | Office | Years | Source |
|---|---|---|---|
| Ahmad bin Ali Al Thani | Emir | 1960–1972 | source |
| Khalifa bin Hamad | Prime minister | 1970–1995 | source |
| Hamad bin Jassim | Prime minister | 2007–2013 | source |
| Mohammed bin Abdulrahman bin Jassim Al Thani | prime minister | 2023–present | source |
Every entry above links to its source. Spot an error? Report it.
Who ruled Qatar in: 1914, 1920, 1938, 1945, 1960, 1994, 2010, 2026.
See it among the world's states in: 1914, 1920, 1938, 1945, 1960, 1994, 2010, 2026.
Read more: books about Qatar on Amazon
As an Amazon Associate I earn from qualifying purchases.