Finland
Finland: office-holders in 1920, 1938, 1945, 1960, 1994, 2010, 2026, from Wikipedia's lists of state leaders.
Rulers
| Name | Title | Years | Source |
|---|---|---|---|
| Kaarlo Juho Ståhlberg | President | 1919–1925 | source |
| Kyösti Kallio | President | 1937–1940 | source |
| Carl Gustaf Emil Mannerheim | President | 1944–1946 | source |
| Urho Kekkonen | President | 1956–1982 | source |
| Mauno Koivisto | President | 1982–1994 | source |
| Tarja Halonen | President | 2000–2012 | source |
| Alexander Stubb | president | 2024–present | source |
Government below the ruler
| Name | Office | Years | Source |
|---|---|---|---|
| Juho Vennola | Prime minister | 1919–1920 | source |
| Rafael Erich | Prime minister | 1920–1921 | source |
| Aimo Cajander | Prime minister | 1937–1939 | source |
| Juho Kusti Paasikivi | Prime minister | 1944–1946 | source |
| V. J. Sukselainen | Prime minister | 1959–1961 | source |
| Martti Ahtisaari | President | 1994–2000 | source |
| Esko Aho | Prime minister | 1991–1995 | source |
| Matti Vanhanen | Prime minister | 2003–2010 | source |
| Mari Kiviniemi | Prime minister | 2010–2011 | source |
| Petteri Orpo | prime minister | 2023–present | source |
Every entry above links to its source. Spot an error? Report it.
Who ruled Finland in: 1920, 1938, 1945, 1960, 1994, 2010, 2026.
See it among the world's states in: 1920, 1938, 1945, 1960, 1994, 2010, 2026.
Read more: books about Finland on Amazon
As an Amazon Associate I earn from qualifying purchases.