Ireland
Ireland: office-holders in 1938, 1945, 1960, 1994, 2010, 2026, from Wikipedia's lists of state leaders.
Rulers
| Name | Title | Years | Source |
|---|---|---|---|
| Douglas Hyde | President | 1938–1945 | source |
| Seán T. O'Kelly | President | 1945–1959 | source |
| Éamon de Valera | President | 1959–1973 | source |
| Mary Robinson | President | 1990–1997 | source |
| Mary McAleese | President | 1997–2011 | source |
| Catherine Connolly | president | 2025–present | source |
Government below the ruler
| Name | Office | Years | Source |
|---|---|---|---|
| Éamon de Valera | Taoiseach | 1937–1948 | source |
| Seán Lemass | Taoiseach | 1959–1966 | source |
| Albert Reynolds | Taoiseach | 1992–1994 | source |
| John Bruton | Taoiseach | 1994–1997 | source |
| Brian Cowen | Taoiseach | 2008–2011 | source |
| Micheál Martin | Taoiseach | 2025–present | source |
Every entry above links to its source. Spot an error? Report it.
Who ruled Ireland in: 1938, 1945, 1960, 1994, 2010, 2026.
See it among the world's states in: 1938, 1945, 1960, 1994, 2010, 2026.
Read more: books about Ireland on Amazon
As an Amazon Associate I earn from qualifying purchases.