Central African Republic
Central African Republic: office-holders in 1960, 1994, 2010, 2026, from Wikipedia's lists of state leaders.
Rulers
| Name | Title | Years | Source |
|---|---|---|---|
| David Dacko | President | 1960–1966 | source |
| Ange-Félix Patassé | President | 1993–2003 | source |
| François Bozizé | President | 2003–2013 | source |
| Faustin-Archange Touadéra | president | 2016–present | source |
Government below the ruler
| Name | Office | Years | Source |
|---|---|---|---|
| David Dacko | Prime minister | 1959–1960 | source |
| Jean-Luc Mandaba | Prime minister | 1993–1995 | source |
| Faustin-Archange Touadéra | Prime minister | 2008–2013 | source |
Every entry above links to its source. Spot an error? Report it.
Who ruled Central African Republic in: 1960, 1994, 2010, 2026.
See it among the world's states in: 1960, 1994, 2010, 2026.
Read more: books about Central African Republic on Amazon
As an Amazon Associate I earn from qualifying purchases.