North Korea
North Korea: office-holders in 1960, 1994, 2010, 2026, from Wikipedia's lists of state leaders.
Rulers
| Name | Title | Years | Source |
|---|---|---|---|
| Kim Il Sung | Chairman | 1949–1966 | source |
| Kim Il Sung | General Secretary | 1966–1994 | source |
| Kim Jong-il | General Secretary | 1997–2011 | source |
| Kim Jong Un | general secretary | 2021–present | source |
Government below the ruler
| Name | Office | Years | Source |
|---|---|---|---|
| Kim Il Sung | Premier | 1949–1972 | source |
| Kim Il Sung | President | 1972–1994 | source |
| Kang Song-san | Premier | 1992–1997 | source |
| Kim Yong-nam | Head of state | 1998–2019 | source |
| Kim Yong-il | Premier | 2007–2010 | source |
| Choe Yong-rim | Premier | 2010–2013 | source |
| Kim Jong Un | president of the State Affairs Commission | 2016–present | source |
| Pak Thae-song | premier | 2024–present | source |
Every entry above links to its source. Spot an error? Report it.
Who ruled North Korea in: 1960, 1994, 2010, 2026.
See it among the world's states in: 1960, 1994, 2010, 2026.
Read more: books about North Korea on Amazon
As an Amazon Associate I earn from qualifying purchases.