Italy
Italy: office-holders in 1960, 1994, 2010, 2026, from Wikipedia's lists of state leaders.
Rulers
| Name | Title | Years | Source |
|---|---|---|---|
| Giovanni Gronchi | President | 1955–1962 | source |
| Oscar Luigi Scalfaro | President | 1992–1999 | source |
| Giorgio Napolitano | President | 2006–2015 | source |
| Sergio Mattarella | president | 2015–present | source |
Government below the ruler
| Name | Office | Years | Source |
|---|---|---|---|
| Antonio Segni | Prime minister | 1959–1960 | source |
| Fernando Tambroni | Prime minister | 1960–1960 | source |
| Amintore Fanfani | Prime minister | 1960–1963 | source |
| Carlo Azeglio Ciampi | Prime minister | 1993–1994 | source |
| Silvio Berlusconi | Prime minister | 1994–1995 | source |
| Silvio Berlusconi | Prime minister | 2008–2011 | source |
| Giorgia Meloni | prime minister | 2022–present | source |
Every entry above links to its source. Spot an error? Report it.
Who ruled Italy in: 1960, 1994, 2010, 2026.
See it among the world's states in: 1960, 1994, 2010, 2026.
Read more: books about Italy on Amazon
As an Amazon Associate I earn from qualifying purchases.