Niger
Niger: office-holders in 1960, 1994, 2010, 2026, from Wikipedia's lists of state leaders.
Rulers
| Name | Title | Years | Source |
|---|---|---|---|
| Hamani Diori | President of the Republic | 1960–1974 | source |
| Mahamane Ousmane | President of the Republic | 1993–1996 | source |
| Mamadou Tandja | President | 1999–2010 | source |
| Abdourahamane Tiani | president of the National Council for the Safeguard of the Homeland | 2023–present | source |
Government below the ruler
| Name | Office | Years | Source |
|---|---|---|---|
| Hamani Diori | Prime minister | 1958–1960 | source |
| Mahamadou Issoufou | Prime minister | 1993–1994 | source |
| Souley Abdoulaye | Prime minister | 1994–1995 | source |
| Salou Djibo | Chairman of the Supreme Council for the Restoration of Democracy | 2010–2011 | source |
| Ali Badjo Gamatié | Prime minister | 2009–2010 | source |
| Mahamadou Danda | Prime minister | 2010–2011 | source |
| Ali Lamine Zeine | prime minister | 2023–present | source |
Every entry above links to its source. Spot an error? Report it.
Who ruled Niger in: 1960, 1994, 2010, 2026.
See it among the world's states in: 1960, 1994, 2010, 2026.
Read more: books about Niger on Amazon
As an Amazon Associate I earn from qualifying purchases.