Bulgaria
Bulgaria: office-holders in 1994, 2010, 2026, from Wikipedia's lists of state leaders.
Rulers
| Name | Title | Years | Source |
|---|---|---|---|
| Zhelyu Zhelev | President | 1992–1997 | source |
| Georgi Parvanov | President | 2002–2012 | source |
| Iliana Iotova | president | 2026–present | source |
Government below the ruler
| Name | Office | Years | Source |
|---|---|---|---|
| Lyuben Berov | Prime minister | 1992–1994 | source |
| Reneta Indzhova | Interim Prime minister | 1994–1995 | source |
| Boyko Borisov | Prime minister | 2009–2013 | source |
| Rumen Radev | prime minister | 2026–present | source |
Every entry above links to its source. Spot an error? Report it.
Who ruled Bulgaria in: 1994, 2010, 2026.
See it among the world's states in: 1994, 2010, 2026.
Read more: books about Bulgaria on Amazon
As an Amazon Associate I earn from qualifying purchases.