Belarus
Belarus: office-holders in 1994, 2010, 2026, from Wikipedia's lists of state leaders.
Rulers
| Name | Title | Years | Source |
|---|---|---|---|
| Stanislau Shushkevich | Chairman of the Supreme Soviet | 1991–1994 | source |
| Sergei Sidorsky | Prime minister | 2003–2010 | source |
| Alexander Lukashenko | chairman | 2024–present | source |
Government below the ruler
| Name | Office | Years | Source |
|---|---|---|---|
| Vyacheslav Nikolayevich Kuznetsov | Chairman of the Supreme Soviet | 1994–1994 | source |
| Myechyslaw Hryb | Acting Chairman of the Supreme Soviet | 1994–1994 | source |
| Alexander Lukashenko | President | 1994–present | source |
| Vyacheslav Kebich | Prime minister | 1991–1994 | source |
| Mikhail Chigir | Prime minister | 1994–1996 | source |
| Mikhail Myasnikovich | Prime minister | 2010–2014 | source |
| Alexander Lukashenko | president | 1994–present | source |
| Alexander Turchin | prime minister | 2025–present | source |
Every entry above links to its source. Spot an error? Report it.
Who ruled Belarus in: 1994, 2010, 2026.
See it among the world's states in: 1994, 2010, 2026.
Read more: books about Belarus on Amazon
As an Amazon Associate I earn from qualifying purchases.